Statistics
From LawDepot Law Library
| Page statistics | |
|---|---|
| Content pages | 710 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,190 |
| Uploaded files | 9 |
| Edit statistics | |
| Page edits since LawDepot Law Library was set up | 6,521 |
| Average edits per page | 5.48 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 34 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 4 |
| emailconfirmed (list of members) | 0 |
| View statistics | |
| Views total | 19,419,400 |
| Views per edit | 2,977.98 | Most viewed pages |
| Legal FAQ | 394,724 |
| Quitclaim Deed FAQ - United States | 246,827 |
| Child Travel Consent Form FAQ - United States | 224,493 |
| Promissory Note FAQ - United States | 221,702 |
| Contract for Deed FAQ - United States | 219,721 |
| Bill of Sale FAQ - United States | 217,532 |
| Cohabitation Agreement FAQ - United States | 216,118 |
| Hold-Harmless Agreement FAQ - United States | 213,387 |
| Articles of Incorporation FAQ - United States | 212,858 |
| Cease and Desist FAQ - United States | 212,427 |
